|
|
|
Zhejiang South Holding Group
|
|
| |
|
|
|
DTY SD IMG $ FOB FDY SD GRADE $ FOB POY SD GRADE $FOB
75/36 NIMG 45/24 AA 75/36 AA
75/36 HIIMG 50/24 AA 75/72 AA
75/72 SIMG 61/24 AA 100/36 AA
75/144 SIMG 63/24 AA 150/48 AA
100/36 NIMG 68/24 AA 200/96 AA
100/36 HIIMG 75/36 AA 300/96 AA
108/72 NIMG 75/48 AA 75/36 A
100/144 SIMG 75/72 AA 100/36 A
150/48 NIMG 100/36 AA 150/48 A
150/48 HIIMG 100/48 AA
150/96 NIMG 100/72 AA FDY TB GRADE $ FOB
150/144 SIMG 118/96 AA 50/36 AA
150/288 SIMG 135/36 AA 68/24 AA
200/96 NIMG 150/36 AA 75/36 AA
250/96 NIMG 150/96 AA 108/48 AA
300/96 NIMG 200/96 AA 150/48 AA
300/96 HIIMG 250/96 AA 150/88 AA
|
|
| |
|
|
|